Parcel 01-6N-29-1900-0059-0000
Owners
5069 OLD MOUNTAIN TRL
POWDER SPRINGS, GA 30127
Parcel Summary
Situs Address | 16 SEA MARSH RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 5: Nassau County Island South |
Acreage | .0000 |
Section | 22 |
Township | 2N |
Range | 28 |
Subdivision | SEA MARSH VILLAGE #1 |
Exemptions | None |
Short Legal
LOT 59SEA MARSH VILLAGE 1 PB 4/11
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $750,000 |
(+) Improved Value | $640,392 |
(=) Market Value | $1,390,392 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,354,981 |
(=) County Taxable Value | $1,354,981 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2368/1303 | 2020-06-15 | Q | Improved | $1,205,000 | Grantor: N B MURPHY LLC Grantee: HUMPHREY MICHAEL E & CHANTAL G |
SW 2063/1301 | 2016-08-03 | U | Improved | $100 | Grantor: MURPHY NEWELL B Grantee: N B MURPHY LLC |
WD 1299/0819 | 2005-03-03 | Q | Improved | $1,175,000 | Grantor: BOSLAND PAUL C (1/2)TRSTEE & Grantee: MURPHY NEWELL B |
WD 1146/0443 | 2003-06-18 | U | Improved | $100 | Grantor: BOSLAND PAUL C Grantee: BOSLAND PUAL C TRUSTEE |
TD 1064/1967 | 2002-06-25 | Q | Improved | $100 | Grantor: BOSLAND PAUL C TRUSTEE Grantee: BOSLAND PAUL C TRUSTEE |
TD 1064/1965 | 2002-06-25 | Q | Improved | $100 | Grantor: BOSLAND PAUL TRUSTEE Grantee: BOSLAND PAUL C TRUSTEE |
TD 1064/1963 | 2002-06-25 | Q | Improved | $100 | Grantor: BOSLAND RICHARD & JAMES Grantee: BOSLAND PAUL C TRUSTEE |
WD 1036/1080 | 2002-02-11 | Q | Improved | $100 | Grantor: BOSLAND PAUL C Grantee: BOSLAND PAUL C AMELIA PERSONAL RES TRUST |
TD 1036/1078 | 2002-02-11 | Q | Improved | $100 | Grantor: BOSLAND PAUL C TRUSTEE Grantee: BOSLAND PAUL C |
TD 1036/1076 | 2002-02-11 | Q | Improved | $100 | Grantor: BOSLAND PAUL C TRUSTEE Grantee: BOSLAND PAUL C TRUSTEE |
TD 1036/1074 | 2002-02-11 | Q | Improved | $100 | Grantor: BOSLAND PAUL C TRUSTEE Grantee: BOSLAND PAUL C TRUSTEE |
WD 0845/0939 | 1998-08-19 | Q | Improved | $100 | Grantor: BOSLAND HELEN N & PAUL C Grantee: BOSLAND PAUL C TRUSTEE (1/2INT) |
WD 0845/0935 | 1998-08-19 | Q | Improved | $100 | Grantor: BOSLAND PAUL C & HELEN N Grantee: BOSLAND PAUL C TRUSTEE (1/2INT) |
WD 0845/0932 | 1998-08-19 | Q | Improved | $100 | Grantor: BOSLAND PAUL C & HELEN N Grantee: BOSLAND PUAL C & HELEN N (TIN) |
WD 0160/0118 | 1973-12-31 | Q | Vacant | $42,000 | Grantor: BOARDMAN HAROLD JR & SANDRA S ETAL Grantee: SMITH RAMONA E |
WD 0156/0279 | 1973-11-08 | Q | Vacant | $42,000 | Grantor: BOARDMAN HAROLD M JR & BOSWELL A Grantee: SMITH RAMONA E |
Buildings
Building # 1, Section # 1, 637691, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
3710 | 1987 | $681,679 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 12 | CEDAR |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 08 | DECORATIVE |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 12 | HARDWOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 4.50 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 2. | 2. |
BUD8 | BUD8 Adjustment | 05 | DIST 1A |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.